| Management number | 238867725 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 238867725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982167619 |
|---|---|
| ASIN | B0D5RJN8VF |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Columbia |
| Model Name | Pfg Bahama II Short Sleeve Shirt |
| Neck Style | Crew Neck |
| Style Name | Pfg Bahama II Short Sleeve Shirt |
| collartype | Crew Neck |
| Fabric Type | 100% Tactel® Nylon |
| Sleeve Type | Short Sleeve |
| Manufacturer | Columbia |
| Style Number | 212175 |
| Material Type | Nylon |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 212175 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 21 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form