| Management number | 228314586 | Release Date | 2026/05/31 | List Price | US$51.60 | Model Number | 228314586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The O'Neill R&D process provides the best quality, fit and functionality in the industry. Our USCG Life Vests continue to set new standards of excellence in design for all wake and waterski athletes.
| UPC | 603731531180 |
|---|---|
| ASIN | B014JMYGN6 |
| Size | 12 |
| Color | Black/Dayglo/Turquoise |
| Fit Type | form-fitting |
| Brand Name | O'NEILL |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Zipper |
| Manufacturer | O'Neill Wetsuits |
| Model Number | 4132 |
| Material Type | Neoprene |
| Item Type Name | Water Sports PFD's |
| Outer Material | Neoprene |
| Lining Description | 100% Polyester Lining |
| Additional Features | Lightweight |
| Manufacturer Part Number | 4132-CN7-12 |
| Personal Flotation Device Type | Life Jacket |
| Global Trade Identification Number | 00603731531180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form